Natural Gas Vehicle Technology Forum 2018 Meeting
The National Renewable Energy Laboratory (NREL) hosted this annual meeting in California in partnership with the California Energy Commission, South Coast Air Quality Management District, Southern California Gas Company, the U.S. Department of Energy’s Vehicle Technologies Office, and NGV America.
Learn more about the event in the meeting summary.
Meeting Overview
Date: Feb. 21 – Feb. 22, 2018
Location:
SoCalGas Energy Resource Center
9240 Firestone Blvd
Downey, CA 90241
Agenda
This agenda includes presentations featured at the meeting.
Time | Session | Presenter |
---|---|---|
8:00 a.m. – 8:30 a.m. | Continental Breakfast | |
8:30 a.m. – 8:45 a.m. | Welcome | Peter Chen (California Energy Commission) |
8:45 a.m. – 8:50 a.m. | Introduction and Agenda Review | Margo Melendez (National Renewable Energy Laboratory) |
8:50 a.m. – 9:05 a.m. | NGVTF – U.S. Department of Energy (DOE) Update | Dennis Smith (DOE) |
9:05 a.m. – 9:20 a.m. | Update on Vehicle Technologies Office (VTO) Natural Gas Funded Research | Michael Weismiller (DOE VTO) |
9:20 a.m. – 9:50 a.m. | Southern California Gas Company Updates and Natural Gas Development Projects | Cherif Youssef (Southern California Gas Company) |
9:50 a.m. – 10:10 a.m. | Break | |
10:10 a.m. – 10:40 a.m. | South Coast Air Quality Management District (SCAQMD) Technology Program Overview | Fred Minassian (SCAQMD) |
10:40 a.m. – 11:10 a.m. | Natural Gas Pathways, Vehicles, Storage, and Infrastructure Discussion | Rey Gonzalez (CEC) and Dennis Smith (DOE) |
11:10 a.m. – 11:40 a.m. | High Horsepower Update | Erik Neandross (Gladstein, Neandross & Associates (GNA)) |
11:40 a.m. – 1:00 p.m. | Lunch – Networking | |
1:00 p.m. – 1:30 p.m. | Field Demonstration of Liquefied Natural Gas Yard Hostlers with 6.7L Engines | Jon Leonard (GNA) |
1:30 p.m. – 2:10 p.m. | On Board Methane Sensing | Kent Johnson (University of California at Riverside) |
2:10 p.m. – 2:50 p.m. | Dedicated Exhaust Gas Recirculation 12L Natural Gas Engine Project | Michael Kocsis (Southwest Research Institute (SWRI)) |
2:50 p.m. – 3:30 p.m. | Heavy Duty Engine Development and Updates | |
3:30 p.m. – 4:00 p.m. | Break | |
4:00 p.m. – 4:30 p.m. | Power Solutions Inc. (PSI) Updates on Natural Gas Engine Platforms | Jeff Hall (PSI) |
4:30 p.m. – 5:00 p.m. | Wrap-Up and Questions | John Gonzales (NREL) |
Time | Session | Presenter |
---|---|---|
8:00 a.m. – 8:30 a.m. | Continental Breakfast | |
8:30 a.m. – 8:35 a.m. | Introduction and Agenda Review | Dan Bowerson (NGVAmerica) |
8:35 a.m. – 9:15 a.m. | Alternative and Renewable Fuel and Vehicle Technology Program | Tim Olson (CEC) |
9:15 a.m. – 10:00 a.m. | Compressed Natural Gas - Hybrid Power System for Agricultural Vehicles | Mike Terzo (Terzo Power Systems) |
10:00 a.m. – 10:30 a.m. | Break | |
10:30 a.m. – 11:00 a.m. | Natural Gas Plug-In Hybrid Class 8 Truck | Jim Burns (Transpower) |
11:00 a.m. – 11:30 a.m. | Transient Plasma Ignition System for Natural Gas Engines | Dan Singleton (Transient Plasma Systems) |
11:30 a.m. – 12:00 p.m. | Renewable Natural Gas Production Update | Gavin Gretter (Trillium) |
12:00 p.m. – 12:50 p.m. | Lunch – Networking | |
12:50 p.m. – 1:20 p.m. | "High Efficiency Spark Ignited" Natural Gas Technology Development Program | Rod Beazley (Westport) |
1:20 p.m. – 1:45 p.m. | Vehicle Incidents and Lessons Learned | Dan Bowerson (NGVAmerica) |
1:45 p.m. – 2:15 p.m. | CSA NGV4.3-2018 Temperature Compensation Guidelines for Compressed Natural Gas Fueling | Tony Lindsay (Gas Technology Institute) and Jason Stair (Gas Technology Institute) |
2:15 p.m. – 2:45 p.m. | CSA Codes and Standards Update | Brent Hartman (CSA) |
2:45 p.m. – 3:10 p.m. | Break | |
3:10 p.m. – 4:00 p.m. | Open Issues and General Discussion | |
4:00 p.m. – 4:30 p.m. | Issues, Key Points, Next Steps, and Priorities for Next Meeting | John Gonzales (NREL), Dennis Smith (DOE), and Rey Gonzalez (CEC) |
More Information
For more information, contact John Gonzales.